Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 12961-12980.

Item ID ▲ Name Type ▼ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25284 Swamp Bug Shell Etc None None 230 115 1 0 0 0 0 0 No No No
25285 Brown Rat Tail Etc None None 210 105 1 0 0 0 0 0 No No No
25286 Octopus Etc None None 0 0 0 0 0 0 0 0 No No No
25287 Mystical Feather Etc None None 0 0 0 0 0 0 0 0 No No No
25290 Sweets Festival Coin Etc None None 0 0 0 0 0 0 0 0 No No No
25291 Product Chocolate Etc None None 0 0 0 0 0 0 0 0 No No No
25292 Stolen Cocoa Beans Etc None None 0 0 0 0 0 0 0 0 No No No
25294 Clover Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
25295 Happy Three Leaf Clover Etc None None 0 0 0 0 0 0 0 0 No No No
25296 Something Fatal Etc None None 0 0 0 0 0 0 0 0 No No No
25297 Frozen Stone Fragment Etc None None 0 0 1 0 0 0 0 0 No No No
25298 Spirit Jewel Etc None None 0 0 1 0 0 0 0 0 No No No
25299 Snowball Etc None None 0 0 1 0 0 0 0 0 No No No
25300 Ktullanux Eye Etc None None 0 0 1 0 0 0 0 0 No No No
25302 Double Attack Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25303 Critical Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25304 Critical Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25305 Critical Stone (Bottom) Etc None None 20 10 10 0 0 0 0 0 No No No
25306 Variable Casting Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25307 Late Lang Monster Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 641 | 642 | 643 | 644 | 645 | 646 | 647 | 648 | 649 | 650 | Next