Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 13041-13060.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25455 High Wizard Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25456 Warlock Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25464 World Moving Rights Etc None None 20 10 0 0 0 0 0 0 No No No
25479 Dogly Bottle Etc None None 0 0 0 0 0 0 0 0 No No No
25490 Stalker Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25491 Stalker Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25492 Stalker Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25493 Shadow Chaser Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25494 Mastersmith Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25495 Mastersmith Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25496 Mastersmith Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25497 Mechanic Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25498 Clown Gypsy Stone (Upper) Etc None None 20 10 10 0 0 0 0 0 No No No
25499 Clown Gypsy Stone (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25500 Clown Gypsy Stone (Lower) Etc None None 20 10 10 0 0 0 0 0 No No No
25501 Wanderer Minstrel Stone (Garment) Etc None None 20 10 10 0 0 0 0 0 No No No
25502 Rice Cake Etc None None 0 0 5 0 0 0 0 0 No No No
25503 Flower Left by Phantom Etc None None 0 0 1 0 0 0 0 0 No No No
25504 Phantom's Seal Etc None None 0 0 0 0 0 0 0 0 No No No
25508 Orc Warlord Token Etc None None 0 0 1 0 0 0 0 0 No No No
Prev. | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | Next