Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
12559 Tenkaippin Strong Usable None None 650 325 20 0 0 0 0 0 No No No
19797 Costume Apple of Archer Armor None Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
24262 Assassin Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
5695 E Blue Drooping Kitty Armor None Upper Headgear 250,000 125,000 50 0 0 1 0 0 Yes No No
14093 Large Magical Defense Potion 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
7543 Lotto Ball 42 Etc None None 0 0 1 0 0 0 0 0 No No No
2543 Sylphid Manteau Armor None Garment 20 10 0 0 0 33 0 0 No No No
23886 General Helm SynthesisBox Delay Consume None None 0 0 1 0 0 0 0 0 No No No
13818 Red Deleter Taming Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
7268 Little Ghost Doll Etc None None 1,210 605 1 0 0 0 0 0 No No No
7898 VV Strong Balmung Etc None None 0 0 0 0 0 0 0 0 No No No
17550 (Limited)High Density Kalunium Box(30) Usable None None 20 10 1 0 0 0 0 0 No No No
27260 Odoric Card Card None Footgear 20 10 1 0 0 0 0 0 No No No
2264 Munak Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 0 No No No
300250 Dolorian Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
21014 Infinity Two-Handed Sword Weapon Two-Handed Sword Two-Handed 20 10 50 230 0 0 1 1 Yes No No
4687 True Cecil Damon Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
17050 Aries Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
25709 Archbishop Stone (Garment) Etc None None 0 0 10 0 0 0 0 0 No No No
1394 Upg Two Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 200 110 0 0 1 1 Yes No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next