Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 15721-15740.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1639 Novice Rod Weapon Staff Main Hand 0 0 0 15 32 0 1 3 No No No
1638 Staff Of Healing Weapon Staff Main Hand 20 10 0 10 125 0 1 0 Yes No No
1637 Eraser Weapon Staff Main Hand 20 10 50 80 170 0 1 0 Yes No No
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 160 0 1 0 Yes No No
1635 Speedy Recovery Wand Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1634 Strong Recovery Wand Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1633 Warlock's Battle Wand Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1632 Warlock's Magic Wand Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 140 0 1 1 Yes No No
1630 Release of Wish Weapon Staff Main Hand 20 10 50 30 125 0 1 0 Yes No No
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 125 0 1 1 Yes No No
1628 Refined Survivor's Rod Weapon Staff Main Hand 1 0 0 71 145 0 1 0 No No No
1627 Staffy Weapon Staff Main Hand 20 10 0 40 120 0 1 0 No No No
1626 Piercing Staff Weapon Staff Main Hand 20 10 50 80 145 0 1 0 Yes No No
1625 Healing Staff Weapon Staff Main Hand 20 10 40 10 105 0 1 0 Yes No No
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 170 0 1 2 Yes No No
1623 Mighty Staff Weapon Staff Main Hand 1 0 0 165 120 0 1 0 No No No
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 120 0 1 2 Yes No No
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 120 0 1 1 Yes No No
1620 Survivor's Rod Weapon Staff Main Hand 85,000 42,500 100 50 120 0 1 1 Yes No No
Prev. | 781 | 782 | 783 | 784 | 785 | 786 | 787 | 788 | 789 | 790 | Next