Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
7179 Proof of Donation Etc None None 0 0 1 0 0 0 0 0 No Yes No
6032 Horn of Hillslion Etc None None 500 250 1 0 0 0 0 0 No No No
18631 Ribbon Chef Hat Armor None Upper Headgear 20 10 30 0 0 5 0 0 Yes No No
2231 Gemmed Sallet Armor None Upper Headgear 50,000 25,000 50 0 0 8 0 1 Yes No No
400055 Costume shiny santa poring hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
13768 Refined Survivor's Rod Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
5677 Scorpio Diadem Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
17470 Headgear Costume Scroll Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
27169 Payon Soldier Card Card None Main Hand 20 10 1 0 0 0 0 0 No No No
1848 Beginner Sura's Knuckle Weapon Knuckle Main Hand 0 0 0 150 0 0 1 1 Yes No No
7525 Summer Festival Ticket Etc None None 10 5 1 0 0 0 0 0 No No No
16776 Universal Catalog Gold 10 Box Usable None None 0 0 1 0 0 0 0 0 No No No
100202 Costume Enchant Stone Box 20 Usable None None 0 0 1 0 0 0 0 0 No No No
25643 Signed Book Etc None None 0 0 0 0 0 0 0 0 No No No
7250 Spirit of Glory Etc None None 0 0 1 0 0 0 0 0 No No No
16265 HD Carnium 10 Box Usable None None 20 10 1 0 0 0 0 0 No No No
31668 C Majorous Horns Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next